El Trofeo Duleep 2024 comenzará del 5 al 19 de septiembre, con los partidos inaugurales de India A contra India B e India C contra India D.
Duleep Trophy 2024 is ready with its new season starting on September 5, with India A vs. India B and India C vs India D playing the opening matches. Ahead of the India vs Bangladesh Test series, the domestic tournament will be a practice match for many Indian cricketers who are participating to prepare for the upcoming series.
The tournament will be a round-robin, with only one match to be played at the M Chinnaswamy Stadium in Bengaluru while all the other matches will be played in Anantapur.
Who won the most Duleep Trophy?
The West Zone is the most successful Dulpeed Trophy team in history with 19 titles. North Zone has won 18 trophies. The South Zone has won 14 trophies. Central Zone has won six titles, while East Zone clinched only two titles.
Latest News
Duleep Trophy winners list
Year | Winner | Runner-Up |
---|---|---|
2023 | South Zone | West Zone |
2022 | West Zone | South Zone |
2019 | India Red | India Green |
2018-19 | India Blue | India Red |
2017-18 | India Red | India Blue |
2016-17 | India Blue | India Red |
2014-15 | Central Zone | South Zone |
2013-14 | Draw | Draw |
2012-13 | East Zone | Central Zone |
2011-12 | East Zone | Central Zone |
2010-11 | South Zone | North Zone |
2009-10 | West Zone | South Zone |
2008-09 | West Zone | South Zone |
2007-08 | North Zone | West Zone |
2006-07 | North Zone | Sri Lanka A |
2005-06 | West Zone | East Zone |
2004-05 | Central Zone | North Zone |
2003-04 | North Zone | East Zone |
2002-03 | North Zone | East Zone |
2001-02 | West Zone | North Zone |
2000-01 | North Zone | Central Zone |
1999-00 | North Zone | West Zone |
1998-99 | Central Zone | West Zone |
1997-98 | Draw | Draw |
1996-97 | Central Zone | South Zone |
1995-96 | South Zone | Central Zone |
1994-95 | North Zone | South Zone |
1993-94 | North Zone | West Zone |
1992-93 | North Zone | Central Zone |
1991-92 | North Zone | West Zone |
1990-91 | North Zone | West Zone |
1989-90 | South Zone | Central Zone |
1988-89 | Draw | Draw |
1987-88 | North Zone | West Zone |
1986-87 | South Zone | West Zone |
1985-86 | West Zone | South Zone |
1984-85 | South Zone | North Zone |
1983-84 | North Zone | West Zone |
1982-83 | North Zone | South Zone |
1981-82 | West Zone | East Zone |
1980-81 | West Zone | East Zone |
1979-80 | North Zone | West Zone |
1978-79 | North Zone | West Zone |
1977-78 | West Zone | North Zone |
1976-77 | West Zone | North Zone |
1975-76 | South Zone | North Zone |
1974-75 | South Zone | West Zone |
1973-74 | North Zone | Central Zone |
1972-73 | West Zone | Central Zone |
1971-72 | Central Zone | West Zone |
1970-71 | South Zone | East Zone |
1969-70 | West Zone | North Zone |
1968-69 | West Zone | South Zone |
1967-68 | South Zone | West Zone |
1966-67 | South Zone | West Zone |
1965-66 | South Zone | Central Zone |
1964-65 | West Zone | Central Zone |
1963-64 | Draw | Draw |
1962-63 | West Zone | South Zone |
1961-62 | West Zone | South Zone |
FAQs
What is the prize money for the Duleep Trophy?
The Duleep Trophy winner get Rs 1 crore and runners-up team receive Rs 50 lakh.
Who has the most titles in the Duleep Trophy?
West Zone is the most successful team with 19 trophies.
Editor’s Pick
Top Stories
Cuéntanos por qué no te gustó nuestro artículo para que podamos mejorarlo.