Lista de puntuaciones del Trofeo Ranji 2024-25 antes de la cuarta ronda

De cara a la cuarta ronda del Trofeo Ranji 2024-25, echemos un vistazo a la tabla de puntos actualizada y veamos qué equipo está en la cima.

After three rounds of the Ranji Trophy 2024-25 season, Baroda, Vidarbha, Haryana, and Chandigarh are leading their respective groups. Meanwhile, Saurashtra team is struggling at the bottom of Group D following a loss to Railways in the third round. Defending champions Mumbai currently hold the fourth position in Group A with nine points.

Ranji Trophy 2024-25 Points Table system

In the 2024-25 Ranji Trophy points system, teams earn six points for a win, with an extra bonus point for winning by an innings or 10 wickets. In drawn matches, the team with the first innings lead gets three points, while the other team receives one point. If the match ends in a tie after two innings, each team gets three points. No points are awarded for losses.

Elite, Group A

Position Team M W L T D N/R PT Quotient
1 Baroda 3 3 0 0 0 0 19 1.931
2 Jammu & Kashmir 3 1 0 0 2 0 11 1.843
3 Tripura 3 1 0 0 1 1 9 1.558
4 Mumbai 3 1 1 0 1 0 9 1.176
5 Maharashtra 3 1 1 0 1 0 8 0.871
6 Services 3 1 2 0 0 0 7 0.705
7 Odisha 3 0 1 0 1 1 4 0.529
8 Meghalaya 3 0 3 0 0 0 0 0.442

Elite, Group B

Position Team M W L T D N/R PT Quotient
1 Vidarbha 3 3 0 0 0 0 18 1.434
2 Gujarat 3 2 0 0 1 0 15 1.178
3 Himachal Pradesh 3 2 1 0 0 0 14 1.727
4 Rajasthan 3 1 0 0 2 0 10 1.172
5 Hyderabad (India) 3 1 2 0 0 0 7 1.129
6 Uttarakhand 3 1 2 0 0 0 6 0.601
7 Puducherry 3 0 2 0 1 0 1 0.672
8 Andhra 3 0 3 0 0 0 0 0.755

Elite, Group C

Position Team M W L T D N/R PT Quotient
1 Haryana 3 1 0 0 2 0 13 1.369
2 Kerala 3 1 0 0 2 0 8 1.583
3 Karnataka 3 1 0 0 2 0 8 1.325
4 Bengal 3 0 0 0 2 1 5 1.439
5 Uttar Pradesh 3 0 0 0 3 0 5 0.977
6 Punjab 3 0 1 0 2 0 4 0.906
7 Madhya Pradesh 3 0 0 0 3 0 2 0.867
8 Bihar 3 0 2 0 0 1 1 0.44

Elite, Group D

Position Team M W L T D N/R PT Quotient
1 Chandigarh 3 2 1 0 0 0 13 1.259
2 Railways 3 2 0 0 1 0 13 1.213
3 Tamil Nadu 3 1 0 0 2 0 11 1.951
4 Delhi 3 1 0 0 2 0 11 0.885
5 Jharkhand 3 0 1 0 2 0 6 0.846
6 Chhattisgarh 3 0 0 0 3 0 5 1.143
7 Saurashtra 3 0 2 0 1 0 1 0.65
8 Assam 3 0 2 0 1 0 1 0.603

Editor’s Pick

IPL Auction: Virat Kohli's RCB should target

Top Stories




Síguenos en las redes sociales

noticias de google
canal whatsapp

Cuéntanos por qué no te gustó nuestro artículo para que podamos mejorarlo.

Estado de las pruebas ICC

Clasificación ICC ODI

Clasificación ICC T20I

Fuente