La mega subasta de la Indian Premier League (IPL) 2025 está lista para deleitar a los fanáticos del cricket con un emocionante ‘Noviembre de ofertas’.
The date has been revealed for the much-anticipated Indian Premier League (IPL) 2025 mega auction. Following the October 31 retention announcements by all franchises, with star players like Rishabh Pant, KL Rahul, and Shreyas Iyer set to enter the auction pool, all 10 teams will look to build competitive lineups. Mumbai Indians (MI) and Sunrisers Hyderabad (SRH) appear to have the strongest squads going in, while Punjab Kings (PBKS) will need to make the most acquisitions at the auction, having retained only two players.
When is IPL Mega Auction 2025?
The IPL 2025 mega auction is scheduled for November 24-25, a two-day event to be held in Jeddah, Saudi Arabia, as announced on November 5. A total of 1,574 players have registered for the auction, including 320 capped players, 1,224 uncapped players, and 30 players from Associate Nations.
With the largest purse of Rs. 110.5 crore, PBKS will be searching for a captain and building a team from scratch, while RR has the smallest purse of Rs. 41 crore for the mega auction.
List of retained players ahead of the IPL 2025 auction
Team | Player |
MI | Hardik Pandya (c) (16.35cr), Rohit Sharma (16.30cr), Suryakumar Yadav(16.35cr), Jasprit Bumrah (18cr), Tilak Varma (8 cr) |
RR | Sanju Samson (18cr), Yashasvi Jaiswal (18cr), Riyan Parag (14cr) and Sandeep Sharma (4cr) (uncapped), Shimron Hetmyer (11cr), Dhruv Jurel (14cr) |
LSG | Nicholas Pooran, Mayank Yadav, Ravi Bishnoi and Mohsin Khan (upcapped) Ayush Badoni (uncapped) |
SRH | Heinrich Klaasen (23 cr), Pat Cummins (18 Cr), Abhishek Sharma (14cr), Nitish Reddy (6cr) and Travis Head (14cr) |
RCB | Virat Kohli (21cr), Rajat Patidar (11cr), Yash Dayal (5cr) |
PBKS | Shashank Singh (uncapped) (5.5cr) Prabhsimran Singh (uncapped) (4cr) |
GT | Rashid Khan (18 cr), Shubman Gill (16.5cr), Sai Sudharsan (8.5cr), Rahul Tewatia (4cr), Shahrukh Khan (4 cr) |
CSK | Ruturaj Gaikwad (18cr), Matheesha Pathirana (13cr), Shivam Dube (12cr), Ravindra Jadeja (18cr), MS Dhoni (4cr) (uncapped) |
KKR | Rinku Singh (13 Cr) Varun Chakaravarthy (12 Cr), Sunil Narine (12 Cr), Andre Russell (12 Cr), Harshit Rana (Uncapped, Rs 4 Cr), Ramandeep Singh (Uncapped, Rs 4 Cr) |
DC | Axar Patel, Kuldeep Yadav, Tristan Stubbs, Abhishek Porel (uncapped) |
Editor’s Pick
Top Stories
Cuéntanos por qué no te gustó nuestro artículo para que podamos mejorarlo.
Estado de las pruebas ICC
Clasificación ICC ODI
Clasificación ICC T20I