Con varios cambios que se están produciendo nuevamente después del inicio del partido de vuelta del PKL en Noida, mira dónde se encuentra ahora tu equipo favorito.
After witnessing 44 games in the Hyderabad leg of PKL Season 11, we saw numerous turnarounds. Defending champions Puneri Paltan look determined to claim the PKL trophy once again, as they are enjoying red-hot form. The second leg has also started, with two games already completed. In the first game, U Mumba delivered a shock to UP Yoddhas by winning 35-33, while in the second, Gujarat Giants, desperately in need of a win but not getting any as thet again disappointed their fans once again, losing 23-39 to Haryana Steelers. See the changes in the PKL points table after the first two games of leg 2.
PKL Points Table
Pos | Team | P | W | L | T | Score Diff | Form | Pts |
1 | Puneri Paltan | 8 | 5 | 2 | 1 | 59 | L W W T W | 30 |
2 | U Mumba | 8 | 5 | 2 | 1 | 3 | W W W L W | 29 |
3 | Haryana Steelers | 7 | 5 | 2 | 0 | 38 | W W L W W | 26 |
4 | Telugu Titans | 8 | 5 | 3 | 0 | -34 | W W W W L | 26 |
5 | Dabang Delhi K.C. | 9 | 4 | 5 | 0 | -5 | W W L L L | 24 |
6 | Bengal Warriors | 7 | 3 | 2 | 2 | 8 | W L W T T | 23 |
7 | Patna Pirates | 7 | 4 | 3 | 0 | 4 | W L W W L | 22 |
8 | Tamil Thalaivas | 8 | 3 | 4 | 1 | 19 | L L L W T | 21 |
9 | Jaipur Pink Panthers | 7 | 3 | 3 | 1 | 22 | L W L T L | 20 |
10 | UP Yoddhas | 8 | 3 | 5 | 0 | 17 | L L L L W | 20 |
11 | Bengaluru Bulls | 8 | 2 | 6 | 0 | -56 | L W L W L | 12 |
12 | Gujarat Giants | 7 | 1 | 6 | 0 | -75 | L L L L L | 7 |
Editor’s Pick
Top Stories
Cuéntanos por qué no te gustó nuestro artículo para que podamos mejorarlo.
Estado de las pruebas ICC
Clasificación ICC ODI
Clasificación ICC T20I