En IPL, AB de Villers representa dos franquicias, incluidas Delhi Capitals (DC) y Royal Challengers Bengaluru (RCB).
One of the world’s most destructive batsmen, AB de Villiers in the Indian Premier League, represented teams like the Royal Challengers Bangalore and the Delhi Daredevils [Capitals] antes de anunciar su retirada al final de la campaña 2021, ahora ofrece comentarios y análisis de deportes en su canal de YouTube y también trabaja como locutor. En ese sentido, revisemos las ganancias y estadísticas de AB de Villiers IPL.
Salario de IPL en AB de Villiers
Primavera | Precio | el grupo |
2021 | INR 11 Cr. | Retadores reales de Bangalore |
2020 | INR 11 Cr. | Retadores reales de Bangalore |
2019 | INR 11 Cr. | Retadores reales de Bangalore |
2018 | INR 11 Cr. | Retadores reales de Bangalore |
2017 | INR 9,5 Cr. | Retadores reales de Bangalore |
2016 | INR 9,5 Cr. | Retadores reales de Bangalore |
2015 | INR 9,5 Cr. | Retadores reales de Bangalore |
2014 | INR 9,5 Cr. | Retadores reales de Bangalore |
2013 | INR 5,8 Cr. | Retadores reales de Bangalore |
2012 | INR 5,5 Cr. | Retadores reales de Bangalore |
2011 | INR 5 Cr. | Retadores reales de Bangalore |
2010 | INR 1,38 Cr. | Temerarios de Delhi |
2009 | INR 1,47 Cr. | Temerarios de Delhi |
2008 | INR 1,2 Cr. | Temerarios de Delhi |
Últimas noticias
AB de Villiers IPL estadísticas
In 2008, South African wicketkeeper-batter AB de Villiers made his IPL debut. With a strike rate of 151.69 and an average of 39.71, he has scored 5,162 runs in 184 matches. With three centuries, 40 half-centuries, and 157 caps, he is the second most-capped player for RCB.
Year | Matches | Inns | NO | Runs | HS | Average | SR | 100s | 50s | 4s | 6s |
2021 | 15 | 14 | 4 | 313 | 76* | 31.3 | 148.34 | 0 | 2 | 23 | 16 |
2020 | 15 | 14 | 4 | 454 | 73* | 45.4 | 158.74 | 0 | 5 | 33 | 23 |
2019 | 13 | 13 | 3 | 442 | 82* | 44.2 | 154 | 0 | 5 | 31 | 26 |
2018 | 12 | 11 | 2 | 480 | 90* | 53.33 | 174.54 | 0 | 6 | 39 | 30 |
2017 | 9 | 9 | 1 | 216 | 89* | 27 | 132.51 | 0 | 1 | 12 | 16 |
2016 | 16 | 16 | 3 | 687 | 129* | 52.84 | 168.79 | 1 | 6 | 57 | 37 |
2015 | 16 | 14 | 3 | 513 | 133* | 46.63 | 175.08 | 1 | 2 | 60 | 22 |
2014 | 14 | 13 | 2 | 395 | 89* | 35.9 | 158.63 | 0 | 3 | 26 | 24 |
2013 | 14 | 14 | 4 | 360 | 64 | 36 | 164.38 | 0 | 2 | 34 | 15 |
2012 | 16 | 13 | 5 | 319 | 64* | 39.87 | 161.11 | 0 | 3 | 26 | 15 |
2011 | 16 | 13 | 4 | 312 | 65 | 34.66 | 128.39 | 0 | 2 | 21 | 14 |
2010 | 7 | 7 | 0 | 111 | 45 | 15.85 | 93.27 | 0 | 0 | 7 | 0 |
2009 | 15 | 13 | 4 | 465 | 105* | 51.66 | 130.98 | 1 | 3 | 39 | 12 |
2008 | 6 | 6 | 1 | 95 | 26* | 19 | 96.93 | 0 | 0 | 5 | 1 |
Overall | 184 | 170 | 40 | 5162 | 133* | 39.71 | 151.68 | 3 | 40 | 413 | 251 |
Editor’s Pick
Cricket
IND vs AUS: Team India look set for massive mistake, R Ashwin to play as lone spinner – Report
Top Stories
Síguenos en las redes sociales
Cuéntanos por qué no te gustó nuestro artículo para que podamos mejorarlo.
Estado de las pruebas ICC
Clasificación ICC ODI
Clasificación ICC T20I