Aquí está la lista de la mayoría de carreras y terrenos en la Women’s Big Bash League (WBBL) 2025 a medida que continúa el torneo.
The Women’s Big Bash League (WBBL) 2025 is attracting viewers each day with thrilling matches and records being broken regularly. With the tournament set to end on December 1, it is currently in the group stage, where teams are fighting for a place in the playoffs. As the tournament reaches its midway point, let’s take a look at the players with the most runs and most wickets in WBBL 2025.
Most runs in WBBL 2025
Lizelle Lee is leading the list of highest run-scorers so far in the tournament. She has scored 324 runs in seven matches. Notably, she has broken the record for the highest knock in the tournament’s history. She has smashed runs at a strike rate of 164.46, which is remarkable. Ellyse Perry is following her closely with 315 runs in the tournament so far.
Player | Mat | Runs | HS | Ave | SR | 100 | 50 |
L Lee (HH-W) | 7 | 324 | 150* | 54 | 164.46 | 2 | – |
EA Perry (SS-W) | 6 | 315 | 86 | 78.75 | 150.71 | – | 3 |
P Litchfield (ST-W) | 6 | 209 | 51 | 34.83 | 138.41 | – | 1 |
CA Webb (MR-W) | 7 | 203 | 61 | 33.83 | 122.28 | – | 1 |
NJ Carey (HH-W) | 7 | 199 | 64* | 33.16 | 122.08 | – | 2 |
HC Knight (ST-W) | 5 | 198 | 59* | 49.5 | 155.9 | – | 2 |
GM Harris (BH-W) | 6 | 198 | 75 | 33 | 135.61 | – | 1 |
TM McGrath (AS-W) | 7 | 198 | 64* | 39.6 | 132 | – | 2 |
BL Mooney (PS-W) | 6 | 189 | 77 | 31.5 | 133.09 | – | 1 |
HK Matthews (MR-W) | 6 | 184 | 85* | 36.8 | 130.49 | – | 1 |
Highest Wicket-Taker in WBBL 2025
Samantha Bates is at the top of the highest wicket-takers list in WBBL 2025. She has dismissed 16 batters in six matches. Alana Maria King is placed second with 14 wickets in six matches.
Player | Mat | Wkts | Runs | BBI | Ave | Econ | 4 | 5 |
SL Bates (ST-W) | 6 | 16 | 142 | 4/21 | 8.87 | 6.17 | 2 | – |
AM King (PS-W) | 6 | 14 | 149 | 5/16 | 10.64 | 6.47 | – | 1 |
A Capsey (MR-W) | 7 | 13 | 154 | 5/25 | 11.84 | 7.05 | – | 1 |
H Graham (HH-W) | 7 | 12 | 187 | 3/19 | 15.58 | 7.19 | – | – |
AMCJK Athapaththu (ST-W) | 6 | 10 | 146 | 2/18 | 14.6 | 6.95 | – | – |
CC Ainsworth (PS-W) | 6 | 9 | 116 | 2/15 | 12.88 | 5.04 | – | – |
S Molineux (MR-W) | 4 | 9 | 122 | 4/17 | 13.55 | 7.62 | 1 | – |
HK Matthews (MR-W) | 6 | 9 | 138 | 2/15 | 15.33 | 6.36 | – | – |
S Ecclestone (SS-W) | 6 | 9 | 190 | 3/18 | 21.11 | 7.91 | – | – |
HJ Darlington (ST-W) | 6 | 8 | 167 | 3/16 | 20.87 | 8.08 | – | – |
G Wareham (MR-W) | 7 | 8 | 183 | 3/26 | 22.87 | 7.95 | – | – |
Editor’s Pick
Top Stories
Cuéntanos por qué no te gustó nuestro artículo para que podamos mejorarlo.
Estado de las pruebas ICC
Clasificación ICC ODI
Clasificación ICC T20I