Como la tabla del PKL 11 no está definida, es como comprobar los puntos más ofensivos, para ver qué jugadores encabezan la lista después de los dos enfrentamientos importantes del partido de vuelta del PKL.
Just as a lot is happening in the PKL points table, the raid and tackle ladder is also busy with two games today. One saw Patna Pirates thump Bengal Warriors 52-31, with Devank Dalal and Ayan Lohchab of PKL 11 destroying Bengal Warriors’ attack. Devank, with 15 points in the match, has now climbed to the top of the raiders’ leaderboard, bringing his season tally to 115 points.
In the other PKL game, Jaipur Pink Panthers defeated Gujarat Giants with a 32-24 margin. The trio of Arjun Deshwal, Neeraj Narwal, and Shrikant Jadhav completely dominated the Giants. Also, Reza Mirbagheri’s exceptional defensive performance helped the Panthers a lot, ultimately pulling the Giants out of the game. Let’s see how these two crucial second-leg clashes have affected the raid and tackle tables.
Most Raid Points in PKL
Rank | Name | Team | Matches Played | Raid Points |
1 | Devank | Raider | 10 | 115 |
2 | Ashu Malik | Right Raider | 10 | 114 |
3 | Arjun Deshwal | Raider | 9 | 100 |
4 | Pawan Kumar Sehrawat | Raider | 9 | 92 |
5 | Ajit Ramesh Chouhan | Left Raider | 10 | 91 |
6 | Nitin Kumar Dhankhar | Right Raider | 9 | 83 |
7 | Ayan Lohchab | Left Raider | 10 | 76 |
8 | Bharat Hooda | All Rounder | 9 | 75 |
9 | Guman Singh | Raider | 10 | 74 |
10 | Narender Hoshiyar Kandola | Raider | 9 | 67 |
Most Tackle Points
Rank | Name | Team | Matches Played | Tackle Points |
1 | Gaurav Khatri | Defender, right corner | 9 | 37 |
2 | Sumit Sangwan | Defender, left corner | 9 | 32 |
3 | Mohammadreza Shadloui | All Rounder | 9 | 31 |
4 | Ankit Jaglan | All Rounder | 10 | 30 |
5 | Rahul Sethpal | Defender, right corner | 9 | 29 |
6 | Jitender Yadav | All Rounder | 9 | 28 |
6 | Fazel Atrachali | Defender, left corner | 9 | 28 |
6 | Nitesh Kumar | Defender, left corner | 9 | 28 |
9 | Nitin Rawal | All Rounder | 9 | 27 |
10 | Yogesh Bijender Dahiya | Defender, right corner | 9 | 26 |
Editor’s Pick
Top Stories
Cuéntanos por qué no te gustó nuestro artículo para que podamos mejorarlo.
Estado de las pruebas ICC
Clasificación ICC ODI
Clasificación ICC T20I