Dwayne Bravo llegó recientemente a la India porque se espera que visite Jeddah y el campamento de KKR para la próxima subasta de IPL.
Dwayne Bravo, popularly known as DJ Bravo joined the three-time IPL champions, Kolkata Knight Riders before the upcoming IPL 2025 Auction. Over the years in IPL, DJ Bravo has been a part of several franchises and has also won the coveted trophy. Let us check out, DJ Bravo IPL salary, teams, stats and all you need to know about the veteran all-rounder.
DJ Bravo IPL salary
DJ Bravo made his debut in IPL for Mumbai Indians. He played his last season for the Chennai Super Kings back in the 2022 edition. Let us check out Bravo’s salary in IPL.
Year | Team | Yearly Salary £ | Yearly Salary ₹ |
---|---|---|---|
2021 | Chennai Super Kings | £627,200 | ₹ 64,000,000 |
2020 | Chennai Super Kings | £627,200 | ₹ 64,000,000 |
2019 | Chennai Super Kings | £627,200 | ₹ 64,000,000 |
2018 | Chennai Super Kings | £627,200 | ₹ 64,000,000 |
2017 | Gujarat Lions | £392,000 | ₹ 40,000,000 |
2016 | Gujarat Lions | £392,000 | ₹ 40,000,000 |
2015 | Chennai Super Kings | £392,000 | ₹ 40,000,000 |
2014 | Chennai Super Kings | £392,000 | ₹ 40,000,000 |
2013 | Chennai Super Kings | £104,409.2 | ₹ 10,654,000 |
2012 | Chennai Super Kings | £98,529.2 | ₹ 10,054,000 |
2011 | Chennai Super Kings | £90,160 | ₹ 9,200,000 |
2010 | Mumbai Indians | £68,046.3 | ₹ 6,943,500 |
2009 | Mumbai Indians | £72,206.4 | ₹ 7,368,000 |
2008 | Mumbai Indians | £59,035.2 | ₹ 6,024,000 |
DJ Bravo IPL stats
With the bat, DJ Bravo scored 1560 runs at an average of 22.61. He played at a strike rate of almost 130. He also had 5 fifties to his name. With the ball, Bravo finished with 183 wickets with two 4-wicket hauls to his name.
Year | Mat | No | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 161 | 44 | 1560 | 70* | 22.61 | 1204 | 129.57 | 0 | 5 | 120 | 66 | 80 | 0 |
2022 | 10 | 4 | 23 | 12 | 11.50 | 24 | 95.83 | 0 | 0 | 1 | 1 | 3 | 0 |
2021 | 11 | 2 | 47 | 23 | 47.00 | 18 | 261.11 | 0 | 0 | 3 | 4 | 2 | 0 |
2020 | 6 | 0 | 7 | 7 | 3.50 | 6 | 116.66 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 12 | 4 | 80 | 27 | 16.00 | 66 | 121.21 | 0 | 0 | 6 | 3 | 5 | 0 |
2018 | 16 | 6 | 141 | 68 | 35.25 | 91 | 154.94 | 0 | 1 | 8 | 10 | 9 | 0 |
2016 | 15 | 5 | 99 | 22* | 12.37 | 82 | 120.73 | 0 | 0 | 11 | 1 | 6 | 0 |
2015 | 17 | 5 | 195 | 62* | 21.66 | 148 | 131.75 | 0 | 1 | 22 | 5 | 13 | 0 |
2014 | 1 | 1 | 8 | 8* | 0.00 | 3 | 266.66 | 0 | 0 | 0 | 1 | 0 | 0 |
2013 | 18 | 4 | 121 | 23* | 15.12 | 106 | 114.15 | 0 | 0 | 11 | 3 | 14 | 0 |
2012 | 19 | 8 | 371 | 48 | 46.37 | 264 | 140.53 | 0 | 0 | 20 | 20 | 9 | 0 |
2011 | 6 | 1 | 11 | 6* | 11.00 | 6 | 183.33 | 0 | 0 | 1 | 1 | 3 | 0 |
2010 | 10 | 1 | 61 | 23 | 8.71 | 53 | 115.09 | 0 | 0 | 3 | 4 | 4 | 0 |
2009 | 11 | 2 | 218 | 70* | 27.25 | 203 | 107.38 | 0 | 2 | 15 | 8 | 7 | 0 |
2008 | 9 | 1 | 178 | 64* | 29.66 | 134 | 132.83 | 0 | 1 | 19 | 5 | 4 | 0 |
DJ Bravo IPL teams
As stated above, DJ Bravo started his career in IPL with Mumbai Indians. In 2011, CSK purchased Bravo before he played for Gujarat Lions in 2016 and 2017 editions. Later on, Bravo again joined CSK before hanging his boots after the 2022 IPL edition.
Editor’s Pick
Cricket
Sanjay Manjrekar blasts DRS for “poor supply of technology” after controversial KL Rahul dismissal
Top Stories
Síguenos en las redes sociales
Cuéntanos por qué no te gustó nuestro artículo para que podamos mejorarlo.
Estado de las pruebas ICC
Clasificación ICC ODI
Clasificación ICC T20I