A medida que el número de medallas de los Juegos Paralímpicos de la India aumenta a 26, se añaden medallas más importantes al banco. Consulta la posición actual de la India en el medallero de los Juegos Paralímpicos.
India secured six gold, nine silver, and eleven bronze medals, which pushed the country to rank number 14 in the Paralympics medal tally. On one hand, India ranked 71st at the Paris Olympics 2024, but Indian Paralympians are doing an impressive job.
With 84 Paralympic athletes participating in 12 disciplines at the Paris 2024 Paralympic Games, India has added more medals than in the last Paralympics in Tokyo, where the country secured five gold, six silver, and eight bronze medals, totaling 19. Now, they have an impressive 26 medals and are standing 14th in the medal tally. Hopes are high for more medals. It will be interesting to see how things go for them, with a few events still left and their chances remaining alive.
Paralympics medal 2024 tally
Rank | Team | Gold | Silver | Bronze | Total |
1 | China | 74 | 56 | 39 | 169 |
2 | Great Britain | 38 | 30 | 19 | 87 |
3 | United States | 27 | 34 | 18 | 79 |
4 | Netherlands | 21 | 10 | 8 | 39 |
5 | France | 17 | 24 | 22 | 63 |
6 | Italy | 17 | 11 | 29 | 57 |
7 | Ukraine | 16 | 21 | 27 | 64 |
8 | Brazil | 15 | 18 | 30 | 63 |
9 | Australia | 14 | 12 | 19 | 45 |
10 | Germany | 9 | 9 | 16 | 34 |
11 | Uzbekistan | 9 | 6 | 5 | 20 |
12 | Japan | 8 | 8 | 13 | 29 |
13 | Spain | 7 | 10 | 19 | 36 |
14 | India | 6 | 9 | 11 | 26 |
Sumit Antil did it once again by setting a world record in the javelin event with a throw of 73.29 meters. Just as he claimed a gold medal at the Tokyo Paralympics, he cleared this distance easily as well. Meanwhile, India’s Paralympic poster girl, Avani Lekhara, became the first Indian woman to clinch two gold medals, topping the charts in the Women’s 10m Air Rifle Standing SH1 shooting event. See all the Paralympics medal winners who are making India proud, and since a few events are left, we may see a few more additions to the medal tally.
India Paralympics medal winners 2024 list
No. | Athlete | Sport | Event | Medal |
1 | Avani Lekhara | Shooting | Women’s 10m Air Rifle Standing SH1 | Gold |
2 | Mona Agarwal | Shooting | Women’s 10m Air Rifle Standing SH1 | Bronze |
3 | Preethi Pal | Athletics | Women’s 100m T35 | Bronze |
4 | Manish Narwal | Shooting | Men’s 10m Air Pistol SH1 | Silver |
5 | Rubina Francis | Shooting | Women’s 10m Air Pistol SH1 | Bronze |
6 | Preethi Pal | Athletics | Women’s 200m T35 | Bronze |
7 | Nishad Kumar | Athletics | Men’s High Jump T47 | Silver |
8 | Yogesh Kathuniya | Athletics | Men’s Discus Throw F56 | Silver |
9 | Nitesh Kumar | Badminton | Men’s Singles SL3 | Gold |
10 | Thulasimathi Murugesan | Badminton | Women’s Singles SU5 | Silver |
11 | Manisha Ramadass | Badminton | Women’s Singles SU5 | Bronze |
12 | Suhas Yathiraj | Badminton | Men’s Singles SL4 | Silver |
13 | Rakesh Kumar / Sheetal Devi | Archery | Mixed Team Compound Open | Bronze |
14 | Sumit Antil | Athletics | Men’s Javelin Throw F64 | Gold |
15 | Nithya Sre Sivan | Badminton | Women’s Singles SH6 | Bronze |
16 | Deepthi Jeevanji | Athletics | Women’s 400m T20 | Bronze |
17 | Mariyappan Thangavelu | Athletics | Men’s High Jump T63 | Bronze |
18 | Sharad Kumar | Athletics | Men’s High Jump T63 | Silver |
19 | Ajeet Singh | Athletics | Men’s Javelin Throw F46 | Silver |
20 | Sundar Singh Gurjar | Athletics | Men’s Javelin Throw F46 | Bronze |
21 | Sachin Khilari | Athletics | Men’s Shot Put F46 | Silver |
22 | Harvinder Singh | Archery | Men’s Individual Recurve Open | Gold |
23 | Dharambir | Athletics | Men’s Club Throw F51 | Gold |
24 | Parnav Soorma | Athletics | Men’s Club Throw F51 | Silver |
25 | Kapil Parmar | Judo | Men’s 60kg J1 category | Bronze |
25 | Kapil Parmar | Judo | Men’s 60kg J1 category | Bronze |
26 | Praveen Kumar | Athletics | Men’s High Jump T64 | Gold |
Editor’s Pick
Top Stories
Cuéntanos por qué no te gustó nuestro artículo para que podamos mejorarlo.